gornes's driver profile registered user

  •   0 reputation
  •   0 race points
  •   261 Laps
  •   22 Sessions
  • Latest sessions

    Latest laps

    Time Track Vehicle Session Session start time
    01:00.941 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.786 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    01:19.423 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:55.883 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.447 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:55.725 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:55.951 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.387 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.981 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.579 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.290 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.763 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03

    Discuss with gornes