gornes's driver profile registered user

  •   0 reputation
  •   0 race points
  •   261 Laps
  •   22 Sessions
  • Latest sessions

    Latest laps

    Time Track Vehicle Session Session start time
    02:11.270 ks_red_bull_ring Ferrari 458 GT2 Practice 30.01.2017 14:34
    01:37.476 ks_red_bull_ring Scuderia Cameron Glickenhaus SCG003 Practice 30.01.2017 14:34
    01:57.910 ks_red_bull_ring Scuderia Cameron Glickenhaus SCG003 Practice 30.01.2017 14:34
    01:36.144 ks_red_bull_ring BMW M3 GT2 Practice 30.01.2017 14:34
    02:23.209 ks_red_bull_ring BMW M3 GT2 Practice 30.01.2017 14:34
    00:57.169 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:58.795 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:57.920 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:57.232 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:57.151 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:58.015 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:57.163 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03

    Discuss with gornes